Infrastructure Details
| Sno. | Infrastructure | Quantity | Size |
|---|---|---|---|
| 1 | Area of the Plot | 1 | 14145 Sq. Mtr. |
| 2 | Class Room | 22 | 25'0"x20'0" |
| 3 | Math Lab | 1 | 20'0"x20'0" |
| 4 | Principal | 1 | 22'0"x14'0" |
| 5 | Management Room | 1 | 27'0"x14'0" |
| 6 | Admin | 1 | 18'6"x14'0" |
| 7 | Reception | 1 | 24'0"x20'9" |
| 8 | Physics Lab | 1 | 32'9"x20'0" |
| 9 | Biology Lab | 1 | 32'9"x20'0" |
| 10 | Chemistry Lab | 1 | 32'9"x20'0" |
| 11 | Social Science Lab | 1 | 21'0"x16'0" |
| 12 | Staff Room | 1 | 34'9"x19'0" |
| 13 | Library Room | 1 | 60'0"x20'0" |
| 14 | Sports Room | 1 | 34'9"x19'0" |
| 15 | Drawing Room | 1 | 23'6"x16'0" |
| 16 | Smart Class | 3 | 25'6"x16'10" |
| 17 | Music Room | 2 | 26'0"x16'0" |
| 18 | Activity Room+Medical | 1 | 19'3"x23'0" |
| 19 | Computer Lab | 1 | 30'0"x20'0" |
| 20 | Record Room | 1 | 16'0"x19'9" |
| 21 | Examination Room | 1 | 10'7"x20'0" |
